Your Reliable Touch Display Solution Partner

TFT Display


  • Applicable Size:1.3"-31.5"
  • Support Customized FPC Shape、Pins Definition and Multiple Interface
  • Support Customized Backlight Solutions(Frame Material, Lifetime, Brightness)
  • Support Various Accessory Material and TFT Glass Selections
  • Full  Range of IPS LCD Options and Super-Wide Viewing Angle Glare Solution

Product Finder

NO. Size (inch) Shape Part Number. Display Mode Resolution Interface Luminance (cd/m²) Active Area (mm) Outline Dimension (mm) Touch Screen Operating Temp Storage Temp DataSheet
NO.112 12.1 Landscape LTK121WXBCT13-V0 IPS 1280*800 LVDS 600 261.12*163.20 301.90*203.90*9.73 CTP -20~+70℃ -30~+80℃ download
NO.113 12.3 Bar type LTK123FHHLM14-V0 IPS 720*1920 MIPI 500 109.51*292.03 124.20*303.13*6.05 NA -20~+70℃ -30~+80℃ download
NO.114 12.3 Bar type LTK123FHHCT14-V0 IPS 720*1920 MIPI 420 109.51*292.03 146.0*335.50*9.15 CTP -20~+70℃ -30~+80℃ download
NO.115 13.30 Landscape LTK133FTBLM23-V0 IPS 1920*1080 eDP 500 293.76*165.24 307.60*183.05*5.50 NA -0~+50℃ -20~+60°C download
NO.116 13.30 Landscape LTK133FTBGT23-V0 IPS 1920*1080 eDP 430 293.76*165.24 359.0*240.0*7.70 NA -0~+50℃ -20~+60℃ download
NO.117 15.0 Landscape LTK150FTFLM17-V0 IPS 1024*768 LVDS 850 304.13*228.10 326.50*253.50*8.70 NA -20~+70℃ -30~+80℃ download
NO.118 15 Landscape LTK150FTFCT17-V0 IPS 1024*768 LVDS 750 304.13*228.10 348.0*275.50*12.30 CTP -20~+70℃ -30~+80℃ download
NO.119 18.5 Landscape LTK185FHBLM12-V1 IPS 1920*1080 LVDS 320 408.96*230.04 430.37*254.60*9.30 NA -0~+60℃ -10~+60℃ download
NO.120 18.5 Landscape LTK185FHBCT12-V1 IPS 1920*1080 LVDS 270 408.96*230.04 477.0*297.30*13.65 CTP -0~+60℃ -10~+60℃ download
NO.121 19.0 Landscape LTK190FTBCT12-V1 IPS 1280*1024 LVDS 300 374.78*299.83 419.48*344.42*16.9 CTP -0~+50℃ -20~+60℃ download
NO.122 21.5 Landscape LTK215S3015W-V0 IPS 1920*1080 LVDS 300 478.66*260.28 495.64*292.21*8.90 NA -10~+50℃ -20~+60℃ download
NO.123 21.5 Landscape LTK215FHBLM13-V0 IPS 1920*1080 lvds 750 478.66*260.28 495.64*292.21*9.90 NA -0~+50℃ -10~+60℃ download
Displaying 113 to 124 ( of 124 products)

Leadtek TFT Display is available in various sizes from 1.3 to 31.5 inch. These TFT LCD panels focus on common specification like familiar size, resolution, application, and normal temperature.


Leadtek display product resolution focus on QVGA (320 x 240), WQVGA (480×272), VGA (640×480), WVGA (800×480), 1024×600, and XGA (1024×768) etc. Many of Leadtek TFT LCD Panel or TFT LCD Screen have more than one interface available including MCU, RGB, LVDs and MIPI.


Leadtek Display is one of the leading color TFT LCD Panel or TFT LCD Screen manufacturer in China. With outstanding R&D & cautious QC, we can assure you the high quality and good performance of our products. Welcome to get the sample of the standard TFT LCD, as well as the specification here.

 

LCD panel is a thin film transistor lcd, which is one of active matrix type lcd. TFT LCD mainly consists of fluorescent tube, light guide plate, polarizer, filter plate, glass substrate, alignment film, liquid crystal materials, thin-mode transistors and so on. LCD panel is the most competitive panel in brightness, contrast, power, service life, and weight. 


As a professional TFT Display supplier in China, our products are mainly applied to smart home, smart industry, smart transportation, smart medical, and provides powerful and reliable supports on supplies and qualities. 

Contact us
  • Add: Room 902, 9th Floor, Shenzhou Tianyun Building, Bell Road, Bantian Street, Longgang District, Shenzhen China.

  • Phone: 0755-84827079

  • Email: sales@leadtekdisplay.com

facebook twitter youtube linkedin TikTok