Product Finder
NO. | Size (inch) | Part Number. | Display Mode | Resolution | Interface | Luminance (cd/m²) | Active Area (mm) | Outline Dimension (mm) | Touch Screen | Operating Temp | Storage Temp | DataSheet |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NO.97 | 8.0 | LTK080A60A004-V0 | IPS | 1200*1920 | MIPI | 400 | 107.64*172.22 | 114.60*184.10*2.10 | NA | -0~+50℃ | -10~+60℃ | |
NO.98 | 8.0 | LTK080P3138BL-Q-V3 | IPS | 800*1280 | MIPI | 350 | 107.64*172.22 | 117.70*204.80*5.41 | CTP | -20~+60℃ | -30~+70℃ | |
NO.99 | 8.0 | LTK080A60A004T-V0 | IPS | 1200*1920 | MIPI | 350 | 107.64*172.22 | 132.60*193.60*3.60 | CTP | -0~+50℃ | -10~+60℃ | |
NO.100 | 8.0 | LTK080WXBLM15-V0 | IPS | 800*1280 | MIPI | 420 | 107.64*172.22 | 114.70*184.20*2.51 | CTP | -20~+60℃ | -30~+70℃ | |
NO.101 | 8.8 | LTK088MNHLM03-V0 | IPS | 1280*480 | LVDS | 1100 | 209.28*78.48 | 229.60*97.35*3.50 | NA | -20~+70℃ | -30~+70℃ | |
NO.102 | 8.8 | LTK088MNHCT03-V0 | IPS | 1280*480 | LVDS | 1000 | 209.28*78.48 | 239.60*107.35*5.55 | CTP | -20~+70℃ | -30~+70℃ | |
NO.103 | 10.1 | LTK101H5029W-V0 | TN | 1024*600 | RGB | 220 | 222.72 *125.28 | 235*143*3.15 | NA | -20~+50℃ | -30~+60℃ | |
NO.104 | 10.1 | LTK101H5029W-08KC-V0 | TN | 1024*600 | RGB | 170 | 222.72*125.28 | 267.40*162.50*5.10 | CTP | -20~+50℃ | -30~+60℃ | |
NO.105 | 10.1 | LTK101WUBCT20-V0 | IPS | 1920*1200 | LVDS | 800 | 216.81*135.50 | 253.58*172.08*6.75 | CTP | -20~+70℃ | -30~+80℃ | |
NO.106 | 10.1 | LTK101FHNCT16-V1 | IPS | 1200*1920 | MIPI | 520 | 135.36*216.57 | 146.80*239.37*4.23 | CTP | -20~+60℃ | -30~+70℃ | |
NO.107 | 10.1 | LTK101FHNCT19-V0 | IPS | 1200*1920 | MIPI | 300 | 135.36*216.57 | 143*228.6*2.65 | CTP | -20~+60℃ | -30~+70℃ | |
NO.108 | 10.1 | LTK101FHNLM19-V0 | IPS | 1200*1920 | MIPI | 350 | 135.36*216.57 | 143.0*228.6*2.65 | NA | -20~+60℃ | -30~+70℃ | |
NO.109 | 10.1 | LTK101WX08Q-QC-V3 | IPS | 800*1280 | MIPI | 420 | 135.36*216.58 | 174.5*251.0*4.1 | CTP | -20~+60℃ | -30~+70℃ | |
NO.110 | 10.1 | LTK101WUBCT42-V0 | IPS | 1920*1200 | LVDS | 800 | 216.81*135.50 | 257.06*170.20*6.50 | CTP | -20~+70℃ | -30~+80℃ | |
NO.111 | 10.1 | LTK101FHNLM16-V1 | IPS | 1200*1920 | MIPI | 600 | 135.36*216.57 | 143.0*228.60*2.65 | CTP | -20~+60℃ | -30~+70℃ | |
NO.112 | 10.1 | LTK101WX08Q-V2 | IPS | 800*1280 | MIPI | 500 | 135.36*216.58 | 143.0*228.60*2.75 | CG | -20~+60℃ | -30~+70℃ |
Leadtek Standard Color TFT Display is available in various sizes from 1.3 to 21.5 inch. These TFT LCD panels focus on common specification like familiar size, resolution, application, and normal temperature.
Leadtek display product resolution focus on QVGA (320 x 240), WQVGA (480×272), VGA (640×480), WVGA (800×480), 1024×600, and XGA (1024×768) etc. Many of Leadtek TFT LCD Panel or TFT LCD Screen have more than one interface available including MCU, RGB, LVDs and MIPI.
Leadtek Display is one of the leading color TFT LCD Panel or TFT LCD Screen manufacturer in China. With outstanding R&D & cautious QC, we can assure you the high quality and good performance of our products. Welcome to get the sample of the standard TFT LCD, as well as the specification here.
LCD panel is a thin film transistor lcd, which is one of active matrix type lcd. TFT LCD mainly consists of fluorescent tube, light guide plate, polarizer, filter plate, glass substrate, alignment film, liquid crystal materials, thin-mode transistors and so on. LCD panel is the most competitive panel in brightness, contrast, power, service life, and weight.
As a professional TFT Display supplier in China, our products are mainly applied to smart home, smart industry, smart transportation, smart medical, and provides powerful and reliable supports on supplies and qualities.