Product Finder
NO. | Size (inch) | Part Number. | Display Type | Resolution | Interface | Color | Reflectivity | Power Consumption (mW) | Active Area (mm) | Outline Dimension (mm) | Touch Screen | DataSheet |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NO.1 | 1.54 | LTK015MNHLM15-V0 | Reflective | 200*200 | SPI | B/W, 2 color | 50% | 0.05 | 27.66*27.66 | 29.46*31.71*0.72 | NA | |
NO.2 | 2.1 | LTK021MNHLM11-V0 | Reflective | 122*250 | MCU/SPI | B/W, 2 color | 50% | 0.07 | 23.668*48.5 | 27.1*56.2*0.8 | NA | |
NO.3 | 2.4 | LTK024QVHLM17-V2 | Transflective | 240*320 | SPI | 16.7M, full color | 25% | 37.1 | 37.62*49.96 | 42.72*60.26*2.2 | NA | |
NO.4 | 2.9 | LTK029MNHLM12-V0 | Reflective | 168*384 | SPI | R/B/W, 3 color | 30% | 0.13 | 29.10*66.85 | 31.10*70.95*0.72 | NA | |
NO.5 | 2.9 | LTK029MNHLM11-V0 | Reflective | 168*384 | SPI | B/W, 2 color | 50% | 0.06 | 29.10*66.85 | 36.60*70.95*1.50 | NA | |
NO.6 | 4.2 | LTK042MNHLM15-V0 | Reflective | 300*400 | SPI | R/B/W, 3 color | 30% | 0.2 | 63.60*84.80 | 67.60*91.0*1.50 | NA | |
NO.7 | 4.2 | LTK042MNHLM14-V0 | Reflective | 300*400 | SPI | 16.7M, full color | 23% | 217 | 63.6*84.8 | 67.6*91*1.502 | NA | |
NO.8 | 5.0 | LTK050WVHLM20-V0 | Transflective | 800*480 | RGB | 16.7M, full color | 12.5% | 1080 | 108.0*64.80 | 120.90*76.0*3.21 | CTP | |
NO.9 | 5.0 | LTK050WVHCT20-V1 | Transflective | 800*480 | RGB | 16.7M, full color | 12.5% | 1080 | 108.60*65.40 | 143.60*95.70*4.70 | CTP | |
NO.10 | 5.0 | LTK050PDBLM30-V0 | Transflective | 800*480 | RGB | 16.7M, full color | 5% | 1080 | 108.0*64.80 | 120.80*75.80*2.85 | CTP | |
NO.11 | 5.0 | LTK050PDBCT30-V0 | Transflective | 800*480 | RGB | 16.7M, full color | 5% | 1080 | 109.30*65.80 | 128.20*84.80*4.82 | CTP | |
NO.12 | 5.46 | LTK055HDHCT15-V0 | Reflective | 720*1280 | MIPI | 16.7M, full color | 23% | 217 | 68.54*121.46 | 86.60*139.52*2.42 | CTP | |
NO.13 | 5.5 | LTK055HDHLM15-V0 | Reflective | 720*1280 | MIPI | 16.7M, full color | 23% | 217 | 68.04*120.96 | 70.64*126.44*0.72 | CTP | |
NO.14 | 5.6 | LTK056PDHLM10-V0 | Transflective | 720*1440 | MIPI | 16.7M,full color | 10% | 850 | 60.48*120.96 | 64.22*130.48*1.62 | CTP | |
NO.15 | 5.6 | LTK056PDHCT10-V0 | Transflective | 720x1440 | MIPI | 16.7M, full color | 10% | 850 | 61.08*121.56 | 70.24*136.51*3.65 | CTP | |
NO.16 | 7.8 | LTK078QFHLM16-V0 | Reflective | 768*1024 | MIPI | 16.7M, full color | 18.88% | 358 | 118.89*158.52 | 123.03*165.22*0.72 | NA |
Leadtek Eco-Friendly Display (EFD) is including transflective display and reflective display.
In a transflective LCD, a backlight is used to illuminate the screen in low-light conditions, such as indoors or at night. In bright light conditions, such as outdoors or direct sunlight, the screen can be viewed by reflecting ambient light off the surface of the LCD.