Product Finder
NO. | Size (inch) | Part Number. | Display Mode | Resolution | Interface(System) | Luminance (cd/m²) | Active Area (mm) | Outline Dimension (mm) | Touch Screen | Power Supply | Operating Temp | DataSheet |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NO.17 | 5.5 | LTK055HDHUM15-V0 | TN | 720*1280 | UART TTL&232&485 | NA | 68.04*120.96 | 70.64*126.44*0.72 | NA | 5V/2A | -20~+70℃ | |
NO.18 | 5.6 | LTK056PDHUT10-V0 | TN | 720*1440 | UART TTL&232&485 | NA | 60.48*120.96 | 64.22*130.48*1.62 | CTP | 5V/2A | -20~+70℃ | |
NO.19 | 6.1 | LTK061FTBUT11-V0 | IPS | 280*1424 | UART TTL&232&485 | 350 | 29.99*152.51 | 41.79*169.51*6.39 | CTP | 5V/2A | -20~+70℃ | |
NO.20 | 6.8 | LTK068WSBHT10-V0 | IPS | 1024*600 | HDMI | 800 | 151.76*79.80 | 175.56*107.60*7.51 | CTP | 12V/3A | -30~+80℃ | |
NO.21 | 7.0 | LTK070WSHZT41-V0 | IPS | 1024*600 | MCU+SPI | 450 | 154.21*85.92 | 176.40*111.0*5.60 | CTP | 3.3V/5V | -20~+60℃ | |
NO.22 | 7.0 | LTK070WV50CYW-02KC-HT-V0 | IPS | 800*480 | HDMI | 450 | 154.21*85.92 | 176.40*111.0*5.60 | CTP | 12V/2A | -10~+60℃ | |
NO.23 | 7.0 | LTK070WSHHT24-V0 | IPS | 1024*600 | HDMI | 300 | 154.21*85.92 | 176.0*109.0*5.30 | CTP | 12V/3A | -20~+70℃ | |
NO.24 | 7.0 | LTK070WV50CYW-CT-V0 | TN | 800*480 | MCU | 200 | 154.08*85.92 | 180.0*119.0*7.44 | CTP | 3.3V/5V | -10~+60℃ | |
NO.25 | 7.0 | LTK070MNHUM34-V0 | IPS | 280*1424 | UART TTL&232&485 | 450 | 33.60*170.88 | 38.20*181.47*3.40 | NA | 5V/2A | -20~+70℃ | |
NO.26 | 7.0 | LTK070WSHUT29-V0 | IPS | 1024*600 | UART-TTL | 450 | 154.68*86.52 | 176.40*111.0*5.60 | CTP | 5V/2A | -20~+60℃ | |
NO.27 | 8.0 | LTK080A60A004T-HT-V0 | IPS | 1200*1920 | HDMI | 340 | 107.64*172.22 | 132.60*193.60*3.60 | CTP | 12V/3A | -0~+50℃ | |
NO.28 | 8.8 | LTK088MNHHT03-V0 | IPS | 1280*480 | HDMI | 1000 | 209.28*78.48 | 239.60*107.35*5.55 | CTP | 12V/3A | -20~+70℃ | |
NO.29 | 10.1 | LTK101WUBLM20-HT-V0 | IPS | 1920*1200 | HDMI | 800 | 217.58*136.36 | 253.58*172.08*6.75 | NA | 12V/3A | -20~+70℃ | |
NO.30 | ||||||||||||
NO.31 | 11.6 | LTK116FHBHT01-V0 | IPS | 1280*480 | HDMI | 1000 | 209.28*78.48 | 239.60*107.35*5.55 | CTP | 12V/3A | -20~+70℃ | |
NO.32 | 13.3 | LTK133FHBHT19-V0 | IPS | 1920*1080 | HDMI | 310 | 294.62*165.42 | 306.30*180.30*5.68 | CTP | 12V/3A | -10~+50℃ |
Leadtek offers an out-of-the-box product portfolio “Smart Display solution” into our product lines to meet customers' unique applications and requirements. It will lower your development costs
and speed your time-to-market expectation.
The “Smart Display solution” comes with Leadtek standard display modules with HDMI board or UART board to get customers project off the ground quickly.
Our UART Display solution is featured with:
- Instruction set / upper computer / easy to develop, rich in graphic combination, and can quickly complete touch interface logic
- Standard TTL/RS232/RS485 communication interface with Long transmission distance and Anti-noise
- Supports Modbus protocol
- Built in flash memory, store the font and Object Dictionary Data
- Support capacitive touch panel (CTP)
- Smart Display scenario is slave device display and action from Master Device instruction.
- Embedded buzzer controlled by Master Device
- Demo set HOST can be used on multiple platforms, such as Computer (with USB to RS485 Dongle), MCU
- Power-On Splash screen (Customer can replace it by themselves)
- Get started quickly, suitable for fast and easy integration of a HMI into any application.
- Design the UI without writing a line of code by Leadtek GUI builder
- Application size: 2.4-15.0”
Our HDMI Display solution is featured with:
- Input: AV / HDMI / MCU / MCU+SPI /VGA / DVI
- Output: RGB / MIPI /eDP / LVDS
- Signal transfer
- Support PCAP option
- Without Touch panel option is available
- Application size: 3.5-19.0”
Various types of applications are ideal for our HDMI displays, imagination is the limit. With HDMI screens, your equipment gains a graphical touch interface in seconds, with a simple and direct,
robust and effective connection.