Your Reliable Touch Display Solution Partner

Transflective/Reflective Display


  • Applicable Size:1.5"-28.0"
  • Readable under Sunlight 
  • Variety Color 
  • Paper Like 
  • Ultra Low Power 
  • Wide Temp Range 
  • Eyes Care 
  • Fast Response Time / Refresh Rate

Product Finder

NO. Size (inch) Shape Part Number. Display Type Resolution Interface Color Reflectivity Power Consumption (mW) Active Area (mm) Outline Dimension (mm) Touch Screen DataSheet
NO.17 5.0 Landscape LTK050PDBCT30-V0 Transflective 800*480 RGB 16.7M, full color 5% 1080 108.0*64.80 128.20*84.80*4.82 CTP download
NO.18 5.46 Portrait LTK055HDHCT15-V0 Reflective 720*1280 MIPI 16.7M, full color 23% 217 68.54*121.46 86.60*139.52*2.42 CTP download
NO.19 5.5 Portrait LTK055HDHLM15-V0 Reflective 720*1280 MIPI 16.7M, full color 23% 217 68.04*120.96 70.64*126.44*0.72 NA download
NO.20 5.6 Portrait LTK056PDHLM10-V0 Transflective 720*1440 MIPI 16.7M,full color 10% 850 60.48*120.96 64.22*130.48*1.62 NA download
NO.21 5.6 Portrait LTK056PDHCT10-V0 Transflective 720*1440 MIPI 16.7M, full color 10% 850 61.08*121.56 70.24*136.51*3.65 CTP download
NO.22 7.8 Portrait LTK078QFHCT16-V0 Reflective 768*1024 MIPI 16.7M, full color 18.88% 358 118.89*158.52 138.49*180.02*2.55 CTP download
NO.23 7.8 Portrait LTK078QFHLM16-V0 Reflective 768*1024 MIPI 16.7M, full color 18.88% 358 118.89*158.52 123.03*165.22*0.72 NA download
NO.24 10.0 Portrait LTK100UXHLM10-V0 Reflective 1200*1600 MIPI 16.7M, full color 25% 610 152.45*203.28 166.36* 211.88*2.01 NA download
NO.25 10.13 Portrait LTK101QFHCT59-V0 Reflective 1440*1920 MIPI B/W, 2 color 43.05% 600 154.37*205.82 178.37*229.82*3.22 CTP download
NO.26 10.13 Portrait LTK101QFHLM59-V0 Reflective 1440*1920 MIPI B/W, 2 color 43.05% 600 154.37*205.82 158.27*212.43*0.80 NA download
NO.27 15.6 Landscape LTK156PDHLM24-V0 Transflective 1920*1080 EDP 16.7M 13.98% 7800 344.16*193.59 363.80*215.90*10.0 NA download
NO.28 15.6 Landscape LTK156PDHCT24-V0 Transflective 1920*1080 EDP 16.7M,full color 13.98% 7800 344.16*193.59 386.80*236.07*12.5 CTP download
NO.29 21.5 Landscape LTK215FHHLM15-V0 Transflective 1920*1080 LVDS 16.7M,full color 11% 12960 476.64*268.11 495.60*292.20*9.0 NA download
NO.30 21.5 Landscape LTK215FHHCT15-V0 Transflective 1920*1080 LVDS 16.7M, full color 11% 12960 476.64*268.11 520.42*312.17*12.25 CTP download
NO.31 23.8 Landscape LTK238PDHLM11-V0 Reflective 1920*1080 LVDS 16.7M, full color 19.64% 1905 527.04*296.46 532.54*302.86*1.30 NA download
NO.32 28.0 Landscape LTK280PDHLM10-V0 Reflective 3840*2160 NA 16.7M, full color 17.7% 4848 620.93*341.28 631.93*348.78*1.31 NA download
Displaying 17 to 32 ( of 32 products)

Leadtek Eco-Friendly Display (EFD) is including transflective display and reflective display.


In a transflective LCD, a backlight is used to illuminate the screen in low-light conditions, such as indoors or at night. In bright light conditions, such as outdoors or direct sunlight, the screen can be viewed by reflecting ambient light off the surface of the LCD.


Transflective LCDs are commonly used in industrial and medical equipment, where it's essential to have high visibility in any lighting conditions. They are also widely used in marine, military, and aviation applications where the operator needs to see the display in bright and low light conditions.

Reflective displays work by using a reflective layer along with the polarizing filter, to reflect the light back to the user's eyes instead of emitting light from a backlight. The liquid crystal layer modulates the amount of light that is reflected back, creating the desired image.

Reflective displays are great for outdoor or sunlight-readable applications where the device is exposed to direct sunlight. The most common devices using reflective displays are outdoor applications such as GPS devices and portable devices such as e-readers, camera viewfinders, and digital watches.
Contact us
  • Add: Room 902, 9th Floor, Shenzhou Tianyun Building, Bell Road, Bantian Street, Longgang District, Shenzhen China.

  • Phone: 0755-84827079

  • Email: sales@leadtekdisplay.com

facebook twitter youtube linkedin TikTok