Professional Touch Display Solution Provider
Global Sources TikTok google+ linkedin twitter facebook

Smart Display


  • Applicable size:4.0"〜31.5"
  • OS: Android. Linux
  • I/O: HDMI/USB/RJ45/SIM
  • Resolution: 1280*800. 1920*1080
  • Support: 4G, Touch, TF Card. USB
  • Power supply: DC 9V-12V


NO. Size(inch) Shape P/N Display Mode Resolution Interface Luminance Active Area(mm) Outline Dimention(mm) Application DataSheet
NO.1 5'' Landscape LTK050WVHUT15-V0 HSD/IPS 800*480 RGB 340 108.0*64.8 120.8*75.85*4.95 Medical Equipment download
NO.2 8.8'' Landscape LTK088MNHAT03-V0 IPS 1280*480 LVDS 1000 209.28*78.48 239.60*107.35*6.55 Gambling machine/game machine download
NO.3 3.5 inch Landscape LTK035VGBZM26-V0 IPS 320*240 RGB 550 70.08*52.56 76.9*63.9*3.05 rail transit download
NO.4 13.3'' Landscape LTK133FHBAT01-V0 BOE/ IPS 1920*1080 EDP 300 293.76*165.24 323.5*197.0*4.25 Laboratory Equipment download
NO.5 5" Landscape LTK050WVBAT17-V0 IPS 800*480 RGB 510 nits 108.0*64.8 120.80*75.85*4.95 Home download
NO.6 5" Landscape LTK050WVBAT17-V0 IPS 800*480 RGB 510 nits 108.0*64.8 120.80*75.85*4.95 Home download
NO.7 3.5" Landscape LTK035QVXZT27-V0 IPS 320*240 RGB 320 70.08*52.56 76.9*63.9*3.20 Industrial control download
NO.8 3.5'' Landscape LTK035QVBHT01-AV-V0 IPS 320*240 RGB 320 70.08*52.56 76.9*63.9*3.2 download
NO.9 7" Landscape LTK070WV50CYW-02KC-HT-V0 TN 800*480 RGB 200 154.08*85.92 180*119*7.44 Smart Home download
NO.10 2.4" Portrait LTK024MNXOM11-V0 IPS 450*600 SPI/MCU/MIPI 800 36.72*48.96 38.72*51.56*0.90 download
NO.11 7'' Landscape LTK070WSBZM49-V0 BOE/IPS 1024*600 RGB 200 154.21*85.92 165*100*3.3 Industrial Control download
NO.12 4.3'' Landscape LTK043WQHZM24-V0 HSD/IPS 480*272 RGB 600 95.04*53.86 105.5*67.2*2.9 Industrial Control download
NO.13 10.1'' Landscape LTK101WSBZT25-V0 HSD/IPS 1024*600 RGB 180 222.72*125.28 267.4*162.5*5.1 Transportation download
NO.14 8'' Portrait LTK080A60A004T-HT-V0 AUO/IPS 1200*1920 MIPI 320 107*64*172.22 132.6*193.6*3.6 Smart Industrial download
NO.15 4.3 inch Square LTK043WQHZM20-V0 IPS 480*272 RGB 690nits 95.04*53.86 105.5*67.2*2.9 industrial control download
NO.16 19" Landscape LTK190L3027T-HT01-V0 TN 1280*1024 LVDS 300 374.78*299.83 395.60*323.80*16.90 Medical Equipment download
Displaying 1 to 16 ( of 42 products)
Leadtek is a leading tft lcd modules supplier and specialized in producing TFT LCD Display, Touch Panel Display, Smart Display, including Color TFT, Monochrome TFT Display and other types.
Contact us
Tel.: 0755-84827079
Fax.: 0755-84827079
E-mail: sales@leadtekdisplay.com
Address: Room 902, 9th Floor, Shenzhou Tianyun Building, Xintianxia Group, Bell Road, Bantian Street, Longgang District, Shenzhen
Factory Address: 3rd Floor, Building 4, Zhipeng Industrial Park, Fuyuan 1st Road, Heping Village, Baoan District, Shenzhen
Online Service