Product Finder
NO. | Size (inch) | Part Number. | Display Type | Resolution | Interface | Color | Reflectivity | Power Consumption (mW) | Active Area (mm) | Outline Dimension (mm) | Touch Screen | DataSheet |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NO.33 | 7.8 | LTK078QFHLM16-V0 | Reflective | 768*1024 | MIPI | 16.7M, full color | 18.88% | 358 | 118.89*158.52 | 123.03*165.22*0.72 | NA | |
NO.34 | 10.0 | LTK100UXHLM10-V0 | Reflective | 1200*1600 | MIPI | 16.7M, full color | 25% | 610 | 152.45*203.28 | 166.36* 211.88*2.01 | NA | |
NO.35 | 15.6 | LTK156PDHLM24-V0 | Transflective | 1920*1080 | EDP | 16.7M | 0.1398 | 7800 | 344.16*193.59 | 363.80*215.90*10.0 | CTP | |
NO.36 | 15.6 | LTK156PDHCT24-V0 | Transflective | 1920*1080 | EDP | 16.7M,full color | 0.1398 | 7800 | 344.16*193.59 | 363.80*215.90*10.0 | CTP | |
NO.37 | 21.5 | LTK215FHHLM15-V0 | Transflective | 1920*1080 | LVDS | 16.7M,full color | 0.11 | 12960 | 476.64*268.11 | 495.60*292.20*9.0 | CTP | |
NO.38 | 21.5 | LTK215FHHCT15-V0 | Transflective | 1920*1080 | LVDS | 16.7M, full color | 0.11 | 12960 | 476.64*268.11 | 520.42*312.17*12.25 | CTP | |
NO.39 | 23.8 | LTK238PDHLM11-V0 | Reflective | 1920*1080 | LVDS | 16.7M, full color | 19.64% | 1905 | 527.04*296.46 | 532.54*302.86*1.30 | NA | |
NO.40 | 28.0 | LTK280PDHLM10-V0 | Reflective | 3840*2160 | NA | 16.7M, full color | 17.7% | 4848 | 620.93*341.28 | 631.93*348.78*1.31 | NA |
Leadtek Eco-Friendly Display (EFD) is including transflective display and reflective display.
In a transflective LCD, a backlight is used to illuminate the screen in low-light conditions, such as indoors or at night. In bright light conditions, such as outdoors or direct sunlight, the screen can be viewed by reflecting ambient light off the surface of the LCD.