Your Reliable Touch Display Solution Partner
TikTok google+ linkedin twitter facebook

Regular Display

  • Applicable size:1.31"-31.5"
  • Support Customized FPC Shape、Pins Definition And Multiple Interface
  • Support Customized Backlight Solutions(Frame Material、Lifetime、Brightness)
  • Support Various Accessory Material And TFT Glass Selections
  • Full Rang Of IPS LCD Options And Super-Wide Viewing Angle Glare Solution

NO. Size(inch) Shape P/N Display Mode Resolution Interface Luminance Active Area(mm) Outline Dimention(mm) Application DataSheet
NO.33 5.0 Landscape LTK050WVBLM17-V0 IPS 800*480 RGB 400 108.0*64.80 120.70*75.80*2.80 download
NO.34 5.0 Portrait LTK050HDHLM13-V0 HSD/ IPS 720*1280 RGB 300 62.10*110.40 65.30*119.30*1.70 Medical Equipment download
NO.35 5.0 Portrait LTK050HDHCT13-V0 IPS 720*1280 RGB 250 62.10*110.40 76.00*141.20*3.35 Medical Equipment download
NO.36 5.0 Landscape LTK050WVBLM19-V0 IPS 800*480 RGB 400 108.0*64.8 127.0*75.8*2.8 download
NO.37 5.0 Landscape LTK050WVBLM19-V0 IPS 800*480 RGB 400 108.0*64.8 127.0*75.8*2.8 download
NO.38 5.50 Portrait LTK055HDNLM10-V0 INN/IPS 720*1280 MIPI 400 68.04*120.96 70.85*128.80*1.62 Industrial control download
NO.39 6.0 Portrait LTK060FHBLM10-V0 BOE/IPS 1080*2160 MIPI 650 68.04*136.08 70.24*142.28*1.6 Medical Equipment download
NO.40 6.20 Vertical LTK062MNBLM10-V0 IPS 360*960 MIPI 350 55.296*147.456 62.29*163.36*4.50 Medical Equipment download
NO.41 6.90 portrait LTK069MNBCT12-V0 IPS 720*1440 MIPI 270 78.02*156.04 89.02*170.65*4.38 Smart Home download
NO.42 6.95 Portrait LTK0695I4018W-V2 IPS 600*1024 MIPI 300 89.28*152.37 95.06*163.36*2.44 download
NO.43 7.0 Landscape LTK070WS40BYW-V0 IPS 1024*600 MIPI 400 154.21*85.92 165*100*3.3 Industrial Control download
NO.44 7.0 Portrait LTK070WX40HFM023 IPS 800*1280 4-lane MIPI 350 94.2*150.72 99.75*161.6*2.6 download
NO.45 7.0 Portrait LTK070WX40HFM026-QC-V1 IPS 800*1280 MIPI 350 150.72*94.2 161.6*99.75*4.2 Industrial control download
NO.46 7.0 Landscape LTK070WVNLM01 TN 800*480 RGB 650 154.08*85.92 165*100*5.7 Aviation Equipment download
NO.47 7.0 Landscape LTK700WS12H-V0 IPS 1024*600 LVDS 300 154.21*85.92 164.9*100.0*3.3 download
NO.48 7.0 Portrait LTK070WX40HFM026-V0 IPS 800*1280 MIPI 350 150.72*94.2 161.6*99.75*2.6 Industrial control download
Displaying 33 to 48 ( of 85 products)
Leadtek is a leading tft lcd modules supplier and specialized in producing TFT LCD Display, Touch Panel Display, Smart Display, including Color TFT, Monochrome TFT Display and other types.
Contact us
Tel.: 0755-84827079
Fax.: 0755-84827079
E-mail: sales@leadtekdisplay.com
Address: Room 902, 9th Floor, Shenzhou Tianyun Building, Xintianxia Group, Bell Road, Bantian Street, Longgang District, Shenzhen
Factory Address: 3rd Floor, Building 4, Zhipeng Industrial Park, Fuyuan 1st Road, Heping Village, Baoan District, Shenzhen
Online Service