No. | Screen Size(inch) | Shape | P/N | Display Mode | Resolution | Interface | Luminance / LCM | Active Area(mm) | Outline Dimention(mm) | Application |
1 | 27.0'' | IPS | 1920*1080 | LVDS | 1000 | 630.0*368.5*11.3 | 597.6*336.15 | |||
2 | 5.0'' | IPS | 800*480 | RGB | 400 | 120.8*75.8*2.85 | 108.0*64.8 | |||
3 | 5.0'' | IPS | 1080*1920 | MIPI | 300 | 64.3*118.3*1.43 | 61.64*109.58 | |||
4 | 3.5'' | IPS | 320*240 | RGB | 350 | 76.9*63.9*3.2 | 70.08*52.56 | |||
5 | 5 | Portrait |
LTK050H31FPW12-V0 |
IPS | 720(H)*1280 (V) | MIPI | 480 | 62.1*110.4 | 65.3*119.3*1.65 | Smart Home |
6 | 4.3'' | IPS | 480*272 | RGB | 300 | 105.5*67.2*3.0 | 95.04*53.86 | |||
7 | 8 | Portrait | IPS | 1200*1920 | MIPI | 580 | 107.64*172.22 | 114.60*184.10*3.35 |